Home |Contact | ATM | Privacy    

 

RATES

as of March 21, 2008

ACCOUNT PRODUCT NAME

Minimum Opening Deposit

Interest Rate

Annual Percentage Rate

NOW CHECKING

up to $2,499.99 $1,000.00 0.75% 0.75%
$2,500.00 - $4,999.99 $1,000.00 1.25% 0.75% to 1.01 %
$5,000.00 - $9,999.00 $1,000.00 1.50% 1.01% to 1.26%
$10,000 and up $1,000.00 2.00% 1.26% to 2.02%

PREMIER MONEY MARKET

up to $2,499.99 $2,500.00 1.00% 1.00%
$2,500.00-$9,999.99 $2,500.00 1.25% 1.00% to 1.20%
$10,000.00-$24,999.99 $2,500.00 2.25% 1.20% to 1.84%
$25,000.00-$49,999.99 $2,500.00 2.50% 1.84% to 2.19%
$50,000.00-$99,9999.99 $2,500.00 2.75% 2.19% to 2.49%
$100,000.00 and up $2,500.00 3.50% 2.49% to 3.55%
SAVINGS

up to $1,000.00

None 0.75% 0.75%
$1,000.01-5,000.00

None

1.25% 0.75% to 1.16%
$5,000.01 and up

None

1.50% 1.16% to 1.51%

CD

3 Month $2,500.00 2.02% 2.04%
6 Month $2,500.00 2.52% 2.54%
12 Month $2,500.00 2.93% 2.95%
18 Month $2,500.00 3.14% 3.17%
24 Month $2,500.00 3.37% 3.40%
36 Month $2,500.00 3.40% 3.43%
48 Month $2,500.00 3.47% 3.50%
60 Month $2,500.00 3.55% 3.58%

IRA

12 Month $100.00 3.03% 3.06%
18 Month $100.00 3.24% 3.27%
24 Month $100.00 3.47% 3.50%
36 Month $100.00 3.50% 3.53%
48 Month $100.00 3.57% 3.61%
60 Month $100.00 3.65% 3.68%

A penalty may be imposed for early withdrawal.  The interest rate and annual percentage may change after account opening.  Fees could reduce the earnings on the account.  Interest Rates and Annual Percentage Yields are current as of March 21, 2008.

For current rate information call (217) 432-8309

 

 

DHTML Menu/Javascript Menu - by OpenCube